Station 421 ~ 141 Total Years of Service

Rescue 421 ~ 43 Total Years of Service
Rank Last Name First Name Emp # Start Date Years OffTime / Edit
C Rosmus Wally 8021827 1999-11-22 26Y 0M 13D
AC Talbot Justin 8154266 2024-12-12 0Y 11M 24D
FF2 Carr Taylor 8177072 2019-01-01 6Y 11M 4D
FF2 Nelson Keston 8176051 2019-01-01 6Y 11M 4D
FF3 Young Damian 8221594 2020-03-03 5Y 9M 2D
Aerial 421 ~ 49 Total Years of Service
C McLeod Cam 8015233 1989-02-06 36Y 9M 27D
AC Czrka Phillip 8154266 2024-01-01 1Y 11M 4D
FF1 Sardamaglia Alexandra 8243295 2019-01-01 6Y 11M 4D
FF2 Gomes Able 8175979 2019-01-01 6Y 11M 4D
FF3 Derbano Thomas 2 2024-12-12 0Y 11M 24D
Air/Light 421 ~ 49 Total Years of Service
C Acerabi Marco 0 2001-11-23 24Y 0M 12D
AC Yeo Jason 8141504 2008-08-25 17Y 3M 11D
FF1 Genovese Frank 8168373 2017-03-17 8Y 8M 19D


Working Year



Crew Truck Rotation Sort Order

Drag/Drop ▲ ▼
Yeo
Talbot
Carr
Gomes
Nelson
Czrka
Derbano
Sardamaglia
Genovese
Young

Lazy Mode